Name: | CH Chatanika's Black Forest Run |
AKC: | WS011401/03 |
Birth Date: | 06/21/2002 |
Sex: | Male |
Colors/Markings: | White & Biscuit |
Breeder(s): | Kimberly Katanik / Farrel Katanik |
CH Chatanika's Black Forest Run WS011401/03 White & Biscuit OFA73G CERF92 AKC DNA #V557397 | CH Vanderbilt's High Regard WP872191/01 04-01 (Canada) White | Vanderbilt's Highlighter WP581647/01 09-98 (Canada) White | CH Wolf River's Drumlin WE612779 03-83 White OFA25 OFEL25 | CH Sassillie's Merlyn Of Vicrian WC934566 08-76 White OFA24G |
Wintercrest's River Wolf II CD WC185415 01-76 White OFA24 OFEL24 | ||||
CH Vanderbilt's Neon Nightingale WG402703 (Canada) White & Biscuit | CH Wolf River's Falcon WF945061 05-90 White OFA26G OFEL26 AKC DNA #P27053 | |||
Shebaska's Vanderbilt Kipmetna (Canada) | ||||
Wolf River's High As A Kite WP352803/02 White Black Points | CH Wolf River's Falcon WF945061 05-90 White OFA26G OFEL26 AKC DNA #P27053 | CH Wolf River's Star WD247802 09-80 White OFA28 OFEL28 | ||
CH Seamist's Raven Of Wolf River WF483511 01-87 White OFA24 OFEL24 | ||||
CH Wolf River's Terra WF438967 08-86 White OFA24 OFEL24 | CH Wolf River's Star WD247802 09-80 White OFA28 OFEL28 | |||
CH Wolf River's Prairie WE612794 08-82 White OFA25 OFEL25 | ||||
CH Chatanika's White Diamond WP984917/04 09-02 White & Biscuit Black Points OFA24G OFEL24 AKC DNA #V210835 | CH Wolf River's Diamond Dust WP496569/01 04-96 White OFA24E OFEL24 AKC DNA #P27061 | CH Wolf River's Drumlin WE612779 03-83 White OFA25 OFEL25 | CH Sassillie's Merlyn Of Vicrian WC934566 08-76 White OFA24G | |
Wintercrest's River Wolf II CD WC185415 01-76 White OFA24 OFEL24 | ||||
CH Seamist's Raven Of Wolf River WF483511 01-87 White OFA24 OFEL24 | CH Sassillie's Merlyn Of Vicrian WC934566 08-76 White OFA24G | |||
CH Seamist's Lavender And Lace WE664536 10-83 White OFA25 | ||||
CH Chatanika Champagne Uncorked WP778448/01 10-00 White Black Points OFA28G OFEL28 AKC DNA #V184628 | CH Wolf River's Raptor Ridge WP386759/06 06-97 White OFA42G OFEL25 AKC DNA #P27058 | CH Wolf River's Eagle WF945064 01-91 White OFA26E OFEL26 | ||
CH Wolf River's Sand WF945060 06-92 White OFA27G OFEL27 AKC DNA #P27055 | ||||
CH Chatanika's Gyr'd Momentum WP484105/02 07-97 White OFA41G AKC DNA #V184629 | CH Winterfrost's Gyrfalcon WP323900/11 12-92 White OFA25G | |||
CH Zivibear Kotie O Kodiak Kub WF735339 10-90 White OFA47G AKC DNA #V38737 |