Name: | BISS CH Donnereign Diamond Deuce ("Mazzy") |
Registration: | WR034508/01 |
Birth Date: | 03/27/2001 |
Sex: | Male |
Bred by: | John L Donner |
CH Donnereign Diamond Deuce WR034508/01 | CH Donnereign Prairie Islander WP869815/08 | CH Wolf River's Diamond Dust WP496569/01 | CH Wolf River's Drumlin WE612779 | CH Sassillie's Merlyn Of Vicrian WC934566 | CH Los Laika's Belaya Traicer WB687099 |
Candace Donnella Of Sherwood WB394857 | |||||
Wintercrest's River Wolf II CD WC185415 | CH Wildcliffe Czar Of The Sea WA462241 | ||||
CH Missile Of Wintercrest WB384597 | |||||
CH Seamist's Raven Of Wolf River WF483511 | CH Sassillie's Merlyn Of Vicrian WC934566 | CH Los Laika's Belaya Traicer WB687099 | |||
Candace Donnella Of Sherwood WB394857 | |||||
CH Seamist's Lavender And Lace WE664536 | CH Yeva's Star Spangled Banner WD483863 | ||||
CH Quicksilver's Tiara O' Seamist WD854411 | |||||
Donnereign Spectacular Reign WP463216/04 | CH Donnereign Ny Speculator WG505650 | CH Sanorka's Moonlight Gambler WG107479 | CH Risuko's Mister Moonlight WF264427 | ||
CH Sanorka's Maid'en Northwind WF345056 | |||||
CH Donnereign Spice Bedazzled WF964518 | CH Windsong's Jak Pot O Pomirish WF046480 | ||||
CH Donnereign Dazzlin Reign WF573116 | |||||
CH Risuko Tabriz D'Reign WP314580/07 | CH Sanorka Silver Sabre O'Risuko WG270827 | CH Sanorka's Sir Lancelot WF668166 | |||
CH Sanorka's Magic Charm WF809336 | |||||
Risuko's Sweetest Taboo WF797832 | CH Risuko's Big Guy O'Whitecliff WE602327 | ||||
Risuko Lady Sings The Blues WF544884 | |||||
Donnereign White Diamonds WP869815/02 | CH Wolf River's Diamond Dust WP496569/01 | CH Wolf River's Drumlin WE612779 | CH Sassillie's Merlyn Of Vicrian WC934566 | CH Los Laika's Belaya Traicer WB687099 | |
Candace Donnella Of Sherwood WB394857 | |||||
Wintercrest's River Wolf II CD WC185415 | CH Wildcliffe Czar Of The Sea WA462241 | ||||
CH Missile Of Wintercrest WB384597 | |||||
CH Seamist's Raven Of Wolf River WF483511 | CH Sassillie's Merlyn Of Vicrian WC934566 | CH Los Laika's Belaya Traicer WB687099 | |||
Candace Donnella Of Sherwood WB394857 | |||||
CH Seamist's Lavender And Lace WE664536 | CH Yeva's Star Spangled Banner WD483863 | ||||
CH Quicksilver's Tiara O' Seamist WD854411 | |||||
Donnereign Spectacular Reign WP463216/04 | CH Donnereign Ny Speculator WG505650 | CH Sanorka's Moonlight Gambler WG107479 | CH Risuko's Mister Moonlight WF264427 | ||
CH Sanorka's Maid'en Northwind WF345056 | |||||
CH Donnereign Spice Bedazzled WF964518 | CH Windsong's Jak Pot O Pomirish WF046480 | ||||
CH Donnereign Dazzlin Reign WF573116 | |||||
CH Risuko Tabriz D'Reign WP314580/07 | CH Sanorka Silver Sabre O'Risuko WG270827 | CH Sanorka's Sir Lancelot WF668166 | |||
CH Sanorka's Magic Charm WF809336 | |||||
Risuko's Sweetest Taboo WF797832 | CH Risuko's Big Guy O'Whitecliff WE602327 | ||||
Risuko Lady Sings The Blues WF544884 |